Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
24 | Reinis Misiņš | 11.05.2010. | 85 kg | 162 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
14 | Armands Apsītis | 12.02.2010. | 54 kg | 168 cm | |
12 | Martins Hiršfelds | 06.08.2011. | 47 kg | 151 cm | |
22 | Eduards Barkovs | 26.01.2010. | 35 kg | 149 cm | |
37 | Roberts Puķe | 17.02.2011. | 29 kg | 135 cm | |
55 | Klāvs Rozītis | 07.04.2011. | 43 kg | 153 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
38 | Elizabete Daniela Druka | 10.05.2010. | 50 kg | 140 cm | |
21 | Reinis Dūniņš | 08.07.2012. | 41 kg | 156 cm | |
69 | Ralfs Jākobsons | 29.06.2011. | 37 kg | 146 cm | |
76 | Rūdolfs Krumholds | 31.01.2009. | 69 kg | 182 cm | |
28 | Matīss Mčedlišvili | 28.07.2010. | 70 kg | 185 cm | |
77 | Adrians Pavlovskis | 24.06.2011. | 39 kg | 154 cm | |
53 | Leo Pīrs | 27.12.2010. | 39 kg | 152 cm | |
10 | Matīss Vanags | 04.01.2012. | 62 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Aigars Vilmanis | 05.02.1995. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Roberts Skadats | 19.01.2011. | 47 kg | 157 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
23 | Agneta Alberta | 23.03.2010. | 60 kg | 170 cm | |
27 | Jēkabs Kandelis | 26.02.2011. | 43 kg | 140 cm | |
13 | Henrijs Pavlovskis | 13.09.2011. | 57 kg | 165 cm | |
88 | Matīss Vidiņš | 06.02.2011. | 38 kg | 145 cm | |
14 | Regnārs Zaķis Zaikovskis | 14.04.2012. | 40 kg | 157 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
19 | Artis Aire | 19.07.2011. | 26 kg | 127 cm | |
99 | Markus Alberts | 24.06.2012. | 34 kg | 150 cm | |
97 | Toms Hmeļņickis | 21.05.2012. | 43 kg | 154 cm | |
33 | Marats Moskaļenko | 19.06.2010. | 37 kg | 142 cm | |
8 | Rafaēls Rutkis | 06.05.2012. | 45 kg | 157 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Renārs Demiters | 12.08.1986. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
24 | Reinis Misiņš | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
14 | Armands Apsītis | 0 | 0 | 0 | 0 | 0 | ||
12 | Martins Hiršfelds | 0 | 0 | 0 | 0 | 0 | ||
22 | Eduards Barkovs | 0 | 0 | 0 | 0 | 0 | ||
37 | Roberts Puķe | 0 | 0 | 0 | 0 | 0 | ||
55 | Klāvs Rozītis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
38 | Elizabete Daniela Druka | 0 | 0 | 0 | 0 | 0 | ||
21 | Reinis Dūniņš | 0 | 0 | 0 | 0 | 0 | ||
69 | Ralfs Jākobsons | 0 | 0 | 0 | 0 | 0 | ||
76 | Rūdolfs Krumholds | 0 | 0 | 0 | 0 | 0 | ||
28 | Matīss Mčedlišvili | 0 | 0 | 0 | 0 | 0 | ||
77 | Adrians Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
53 | Leo Pīrs | 0 | 0 | 0 | 0 | 0 | ||
10 | Matīss Vanags | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Roberts Skadats | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
23 | Agneta Alberta | 0 | 0 | 0 | 0 | 0 | ||
27 | Jēkabs Kandelis | 0 | 0 | 0 | 0 | 0 | ||
13 | Henrijs Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
88 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 | ||
14 | Regnārs Zaķis Zaikovskis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
19 | Artis Aire | 0 | 0 | 0 | 0 | 0 | ||
99 | Markus Alberts | 0 | 0 | 0 | 0 | 0 | ||
97 | Toms Hmeļņickis | 0 | 0 | 0 | 0 | 0 | ||
33 | Marats Moskaļenko | 0 | 0 | 0 | 0 | 0 | ||
8 | Rafaēls Rutkis | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Raitis Briņecs | Referee |
Kitija Plasiņa | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |