Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 22.03.2010. | 67 kg | 173 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
26 | Gabriels Jankausks | 18.10.2010. | 68 kg | 186 cm | |
88 | Dominiks Kontants | 31.03.2010. | 52 kg | 172 cm | |
19 | Mikus Kurpics | 29.10.2010. | 69 kg | 162 cm | |
22 | Artūrs Sineps | 18.10.2011. | 41 kg | 155 cm | |
9 | Markuss Tālbergs | 09.06.2011. | 54 kg | 166 cm | |
17 | Rauls Vaitkuss | 11.06.2010. | 54 kg | 168 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
5 | Edvards Bērziņš | 25.11.2011. | 41 kg | 148 cm | |
20 | Ričards Grosbergs | 20.02.2010. | 55 kg | 169 cm | |
2 | Emīls Hartmanis | 28.06.2010. | 65 kg | 169 cm | |
11 | Markuss Kārkliņš | 26.02.2011. | 51 kg | 171 cm | |
16 | Daniels Siromolotovs | 16.02.2010. | 70 kg | 183 cm | |
31 | Ernests Štekerhofs | 24.05.2010. | 58 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Roberts Grosbergs | 16.11.1973. | Head Coach |
Jānis Svitiņš | 23.06.1981. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Krišjānis Ernstsons | 11.02.2012. | 70 kg | 172 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
37 | Francis Blūmentāls | 24.01.2010. | 44 kg | 144 cm | |
6 | Kristaps Matrosovs | 16.05.2011. | 40 kg | 152 cm | |
13 | Rauls Pornieks | 01.04.2010. | 63 kg | 177 cm | |
45 | Laura Šabanova | 30.10.2008. | 64 kg | 166 cm | |
14 | Alekss Strēlnieks | 12.02.2010. | 53 kg | 166 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
11 | Mārcis Āboliņš | 25.06.2011. | 37 kg | 147 cm | |
5 | Adrians Bīriņš | 09.06.2011. | 44 kg | 164 cm | |
42 | Gustavs Burnevics | 06.09.2012. | 44 kg | 152 cm | |
33 | Mārcis Gricinskis | 21.11.2011. | 40 kg | 156 cm | |
21 | Gustavs Kondrāts | 04.09.2011. | 30 kg | 130 cm | |
18 | Emīls Niklāvs | 14.03.2011. | 61 kg | 177 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Andrejs Raudziņš | 04.04.1997. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
26 | Gabriels Jankausks | 0 | 0 | 0 | 0 | 0 | ||
88 | Dominiks Kontants | 0 | 0 | 0 | 0 | 0 | ||
19 | Mikus Kurpics | 0 | 0 | 0 | 0 | 0 | ||
22 | Artūrs Sineps | 0 | 0 | 0 | 0 | 0 | ||
9 | Markuss Tālbergs | 0 | 0 | 0 | 0 | 0 | ||
17 | Rauls Vaitkuss | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Edvards Bērziņš | 0 | 0 | 0 | 0 | 0 | ||
20 | Ričards Grosbergs | 0 | 0 | 0 | 0 | 0 | ||
2 | Emīls Hartmanis | 0 | 0 | 0 | 0 | 0 | ||
11 | Markuss Kārkliņš | 0 | 0 | 0 | 0 | 0 | ||
16 | Daniels Siromolotovs | 0 | 0 | 0 | 0 | 0 | ||
31 | Ernests Štekerhofs | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Krišjānis Ernstsons | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
37 | Francis Blūmentāls | 0 | 0 | 0 | 0 | 0 | ||
6 | Kristaps Matrosovs | 0 | 0 | 0 | 0 | 0 | ||
13 | Rauls Pornieks | 0 | 0 | 0 | 0 | 0 | ||
45 | Laura Šabanova | 0 | 0 | 0 | 0 | 0 | ||
14 | Alekss Strēlnieks | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
11 | Mārcis Āboliņš | 0 | 0 | 0 | 0 | 0 | ||
5 | Adrians Bīriņš | 0 | 0 | 0 | 0 | 0 | ||
42 | Gustavs Burnevics | 0 | 0 | 0 | 0 | 0 | ||
33 | Mārcis Gricinskis | 0 | 0 | 0 | 0 | 0 | ||
21 | Gustavs Kondrāts | 0 | 0 | 0 | 0 | 0 | ||
18 | Emīls Niklāvs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Raitis Briņecs | Referee |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |