Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 21 | Markuss Petrovs | 07.10.2010. | 70 kg | 180 cm | 
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 27 | Armands Milašs | 03.04.2010. | 64 kg | 178 cm | |
| 24 | Antons Orlovs | 24.02.2010. | 58 kg | 176 cm | |
| 8 | Mārtiņš Špērs | 17.07.2010. | 56 kg | 165 cm | |
| 14 | Bruno Stepiņš | 14.08.2010. | 61 kg | 182 cm | 
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 10 | Iļja Dehtevičs | 18.02.2010. | 40 kg | 152 cm | |
| 4 | Mārtiņš Gaidulis | 14.06.2010. | 70 kg | 179 cm | |
| 52 | Daniils Kohans | 17.05.2010. | 30 kg | 134 cm | |
| 23 | Toms Pučuks | 24.04.2010. | 65 kg | 174 cm | |
| 16 | Alberts Puriņš | 16.02.2011. | 67 kg | 179 cm | |
| 9 | Jorens Šmats | 21.09.2010. | 40 kg | 145 cm | |
| 99 | Nikolajs Zolotarevs | 01.03.2010. | 43 kg | 152 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Kārlis Kalvītis | 25.03.1991. | Coach | 
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 1 | Kristiāns Pureklis | 08.12.2010. | 40 kg | 159 cm | 
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 12 | Justs Anerauds | 31.03.2010. | 55 kg | 161 cm | |
| 16 | Daniels Ansonskis | 18.05.2010. | 70 kg | 172 cm | |
| 35 | Daniels Auniņš | 03.05.2010. | 58 kg | 180 cm | |
| 2 | Kārlis Jērāns | 02.03.2010. | 73 kg | 185 cm | |
| 17 | Marsels Osko | 29.07.2010. | 61 kg | 171 cm | |
| 8 | Daniils Ruseckis | 19.04.2010. | 54 kg | 165 cm | 
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 10 | Valters Beņislavskis | 07.02.2010. | 62 kg | 175 cm | |
| 3 | Roberts Kanģīzeris | 30.04.2010. | 37 kg | 146 cm | |
| 30 | Miks Klempners | 23.07.2010. | 61 kg | 170 cm | |
| 28 | Pēteris Pogiņš | 16.07.2010. | 47 kg | 165 cm | |
| 21 | Nikita Shakhbazian | 21.12.2010. | 65 kg | 175 cm | |
| 7 | Marks Gustavs Venckus | 24.11.2010. | 49 kg | 167 cm | |
| 29 | Jānis Zirdziņš | 02.04.2010. | 59 kg | 171 cm | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 21 | Markuss Petrovs | 00:00 | 0 | 0 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 27 | Armands Milašs | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Antons Orlovs | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Mārtiņš Špērs | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Bruno Stepiņš | 0 | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 10 | Iļja Dehtevičs | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Mārtiņš Gaidulis | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Daniils Kohans | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Toms Pučuks | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Alberts Puriņš | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Jorens Šmats | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Nikolajs Zolotarevs | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Kristiāns Pureklis | 00:00 | 0 | 0 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 12 | Justs Anerauds | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Daniels Ansonskis | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Daniels Auniņš | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Kārlis Jērāns | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Marsels Osko | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Daniils Ruseckis | 0 | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 10 | Valters Beņislavskis | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Roberts Kanģīzeris | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Miks Klempners | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Pēteris Pogiņš | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Nikita Shakhbazian | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Marks Gustavs Venckus | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Jānis Zirdziņš | 0 | 0 | 0 | 0 | 0 | 
Officials
| Name | Duty | 
|---|---|
| Referee | |
| Georgs Rainers Grūbe | Scorekeeper | 
| Georgs Rainers Grūbe | Timekeeper |