Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
2 | Markuss Saviels | 18.02.2009. | 77 kg | 181 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
91 | Emīls Ennītis | 04.03.2012. | 37 kg | 148 cm | |
17 | Daniels Gornaks | 02.05.2010. | 60 kg | 170 cm | |
29 | Mikus Lancmanis | 17.08.2011. | 43 kg | 158 cm | |
34 | Rūdolfs Elmārs Lokmanis | 29.05.2012. | 45 kg | 157 cm | |
20 | Mihails Timofejevs | 02.03.2010. | 44 kg | 169 cm | |
80 | Matīss Vidiņš | 06.02.2011. | 38 kg | 145 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
41 | Matīss Bergs | 14.09.2010. | 55 kg | 160 cm | |
10 | Emīls Kampars | 07.03.2011. | 34 kg | 145 cm | |
77 | Gustavs Kamparzāle | 04.02.2011. | 38 kg | 150 cm | |
70 | Ričards Reiss | 23.02.2011. | 33 kg | 139 cm | |
71 | Aleksandrs Semjonovs | 17.05.2010. | 47 kg | 148 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Helmuts Eglītis | 27.09.1977. | Head Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 22.03.2010. | 67 kg | 173 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
26 | Gabriels Jankausks | 18.10.2010. | 68 kg | 186 cm | |
88 | Dominiks Kontants | 31.03.2010. | 52 kg | 172 cm | |
22 | Artūrs Sineps | 18.10.2011. | 41 kg | 155 cm | |
9 | Markuss Tālbergs | 09.06.2011. | 54 kg | 166 cm | |
17 | Rauls Vaitkuss | 11.06.2010. | 54 kg | 168 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
5 | Edvards Bērziņš | 25.11.2011. | 41 kg | 148 cm | |
20 | Ričards Grosbergs | 20.02.2010. | 55 kg | 169 cm | |
2 | Emīls Hartmanis | 28.06.2010. | 65 kg | 169 cm | |
11 | Markuss Kārkliņš | 26.02.2011. | 51 kg | 171 cm | |
16 | Daniels Siromolotovs | 16.02.2010. | 70 kg | 183 cm | |
31 | Ernests Štekerhofs | 24.05.2010. | 58 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Roberts Grosbergs | 16.11.1973. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
2 | Markuss Saviels | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
91 | Emīls Ennītis | 0 | 0 | 0 | 0 | 0 | ||
17 | Daniels Gornaks | 0 | 0 | 0 | 0 | 0 | ||
29 | Mikus Lancmanis | 0 | 0 | 0 | 0 | 0 | ||
34 | Rūdolfs Elmārs Lokmanis | 0 | 0 | 0 | 0 | 0 | ||
20 | Mihails Timofejevs | 0 | 0 | 0 | 0 | 0 | ||
80 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
41 | Matīss Bergs | 0 | 0 | 0 | 0 | 0 | ||
10 | Emīls Kampars | 0 | 0 | 0 | 0 | 0 | ||
77 | Gustavs Kamparzāle | 0 | 0 | 0 | 0 | 0 | ||
70 | Ričards Reiss | 0 | 0 | 0 | 0 | 0 | ||
71 | Aleksandrs Semjonovs | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
26 | Gabriels Jankausks | 0 | 0 | 0 | 0 | 0 | ||
88 | Dominiks Kontants | 0 | 0 | 0 | 0 | 0 | ||
22 | Artūrs Sineps | 0 | 0 | 0 | 0 | 0 | ||
9 | Markuss Tālbergs | 0 | 0 | 0 | 0 | 0 | ||
17 | Rauls Vaitkuss | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Edvards Bērziņš | 0 | 0 | 0 | 0 | 0 | ||
20 | Ričards Grosbergs | 0 | 0 | 0 | 0 | 0 | ||
2 | Emīls Hartmanis | 0 | 0 | 0 | 0 | 0 | ||
11 | Markuss Kārkliņš | 0 | 0 | 0 | 0 | 0 | ||
16 | Daniels Siromolotovs | 0 | 0 | 0 | 0 | 0 | ||
31 | Ernests Štekerhofs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Referee | |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |