Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Kristiāns Pureklis | 08.12.2010. | 40 kg | 159 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
12 | Justs Anerauds | 31.03.2010. | 55 kg | 161 cm | |
17 | Marsels Osko | 29.07.2010. | 61 kg | 171 cm | |
8 | Daniils Ruseckis | 19.04.2010. | 54 kg | 165 cm | |
2 | Kārlis Jērāns | 02.03.2010. | 73 kg | 185 cm | |
35 | Daniels Auniņš | 03.05.2010. | 58 kg | 180 cm | |
16 | Daniels Ansonskis | 18.05.2010. | 70 kg | 172 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
7 | Marks Gustavs Venckus | 24.11.2010. | 49 kg | 167 cm | |
3 | Roberts Kanģīzeris | 30.04.2010. | 37 kg | 146 cm | |
28 | Pēteris Pogiņš | 16.07.2010. | 47 kg | 165 cm | |
21 | Nikita Shakhbazian | 21.12.2010. | 65 kg | 175 cm | |
30 | Miks Klempners | 23.07.2010. | 61 kg | 170 cm | |
29 | Jānis Zirdziņš | 02.04.2010. | 52 kg | 165 cm | |
10 | Valters Beņislavskis | 07.02.2010. | 62 kg | 175 cm |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
2 | Markuss Saviels | 18.02.2009. | 77 kg | 181 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
34 | Rūdolfs Elmārs Lokmanis | 29.05.2012. | 45 kg | 157 cm | |
17 | Daniels Gornaks | 02.05.2010. | 60 kg | 170 cm | |
29 | Mikus Lancmanis | 17.08.2011. | 43 kg | 158 cm | |
20 | Mihails Timofejevs | 02.03.2010. | 44 kg | 169 cm | |
91 | Emīls Ennītis | 04.03.2012. | 37 kg | 148 cm | |
80 | Matīss Vidiņš | 06.02.2011. | 38 kg | 145 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
71 | Aleksandrs Semjonovs | 17.05.2010. | 47 kg | 148 cm | |
10 | Emīls Kampars | 07.03.2011. | 34 kg | 145 cm | |
41 | Matīss Bergs | 14.09.2010. | 55 kg | 160 cm | |
70 | Ričards Reiss | 23.02.2011. | 33 kg | 139 cm | |
77 | Gustavs Kamparzāle | 04.02.2011. | 38 kg | 150 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Helmuts Eglītis | 27.09.1977. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Kristiāns Pureklis | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
12 | Justs Anerauds | 0 | 0 | 0 | 0 | 0 | ||
17 | Marsels Osko | 0 | 0 | 0 | 0 | 0 | ||
8 | Daniils Ruseckis | 0 | 0 | 0 | 0 | 0 | ||
2 | Kārlis Jērāns | 0 | 0 | 0 | 0 | 0 | ||
35 | Daniels Auniņš | 0 | 0 | 0 | 0 | 0 | ||
16 | Daniels Ansonskis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
7 | Marks Gustavs Venckus | 0 | 0 | 0 | 0 | 0 | ||
3 | Roberts Kanģīzeris | 0 | 0 | 0 | 0 | 0 | ||
28 | Pēteris Pogiņš | 0 | 0 | 0 | 0 | 0 | ||
21 | Nikita Shakhbazian | 0 | 0 | 0 | 0 | 0 | ||
30 | Miks Klempners | 0 | 0 | 0 | 0 | 0 | ||
29 | Jānis Zirdziņš | 0 | 0 | 0 | 0 | 0 | ||
10 | Valters Beņislavskis | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
2 | Markuss Saviels | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
34 | Rūdolfs Elmārs Lokmanis | 0 | 0 | 0 | 0 | 0 | ||
17 | Daniels Gornaks | 0 | 0 | 0 | 0 | 0 | ||
29 | Mikus Lancmanis | 0 | 0 | 0 | 0 | 0 | ||
20 | Mihails Timofejevs | 0 | 0 | 0 | 0 | 0 | ||
91 | Emīls Ennītis | 0 | 0 | 0 | 0 | 0 | ||
80 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
71 | Aleksandrs Semjonovs | 0 | 0 | 0 | 0 | 0 | ||
10 | Emīls Kampars | 0 | 0 | 0 | 0 | 0 | ||
41 | Matīss Bergs | 0 | 0 | 0 | 0 | 0 | ||
70 | Ričards Reiss | 0 | 0 | 0 | 0 | 0 | ||
77 | Gustavs Kamparzāle | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Armands Baumanis | Referee |
Kitija Plasiņa | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |