Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 22.03.2010. | 67 kg | 173 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
9 | Markuss Tālbergs | 09.06.2011. | 54 kg | 166 cm | |
17 | Rauls Vaitkuss | 11.06.2010. | 54 kg | 168 cm | |
22 | Artūrs Sineps | 18.10.2011. | 41 kg | 155 cm | |
26 | Gabriels Jankausks | 18.10.2010. | 68 kg | 186 cm | |
88 | Dominiks Kontants | 31.03.2010. | 52 kg | 172 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
2 | Emīls Hartmanis | 28.06.2010. | 65 kg | 169 cm | |
5 | Edvards Bērziņš | 25.11.2011. | 41 kg | 148 cm | |
11 | Markuss Kārkliņš | 26.02.2011. | 51 kg | 171 cm | |
16 | Daniels Siromolotovs | 16.02.2010. | 70 kg | 183 cm | |
20 | Ričards Grosbergs | 20.02.2010. | 55 kg | 169 cm | |
31 | Ernests Štekerhofs | 24.05.2010. | 58 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Jānis Svitiņš | 23.06.1981. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
29 | Dāvids Čudesa | 28.04.2011. | 44 kg | 140 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
21 | Adrians Petrovics | 21.08.2010. | 35 kg | 138 cm | |
12 | Kristers Kārlis Šenkers | 01.10.2011. | 60 kg | 161 cm | |
2 | Oskars Petters | 28.12.2011. | 40 kg | 154 cm | |
18 | Andrejs Utrobins | 10.11.2011. | 27 kg | 133 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
11 | Roberts Skude | 11.12.2010. | 75 kg | 180 cm | |
5 | Kristians Emīls Nille | 31.07.2010. | 75 kg | 181 cm | |
19 | Gustavs Jansons | 22.06.2010. | 44 kg | 147 cm | |
22 | Daņiils Šadura | 23.01.2010. | 79 kg | 176 cm | |
23 | Aleks Siliņš | 01.07.2010. | 33 kg | 138 cm | |
4 | Kaspars Lapuķis | 19.06.2010. | 55 kg | 182 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Aleksandrs Vakurovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
9 | Markuss Tālbergs | 0 | 0 | 0 | 0 | 0 | ||
17 | Rauls Vaitkuss | 0 | 0 | 0 | 0 | 0 | ||
22 | Artūrs Sineps | 0 | 0 | 0 | 0 | 0 | ||
26 | Gabriels Jankausks | 0 | 0 | 0 | 0 | 0 | ||
88 | Dominiks Kontants | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Emīls Hartmanis | 0 | 0 | 0 | 0 | 0 | ||
5 | Edvards Bērziņš | 0 | 0 | 0 | 0 | 0 | ||
11 | Markuss Kārkliņš | 0 | 0 | 0 | 0 | 0 | ||
16 | Daniels Siromolotovs | 0 | 0 | 0 | 0 | 0 | ||
20 | Ričards Grosbergs | 0 | 0 | 0 | 0 | 0 | ||
31 | Ernests Štekerhofs | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
29 | Dāvids Čudesa | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
21 | Adrians Petrovics | 0 | 0 | 0 | 0 | 0 | ||
12 | Kristers Kārlis Šenkers | 0 | 0 | 0 | 0 | 0 | ||
2 | Oskars Petters | 0 | 0 | 0 | 0 | 0 | ||
18 | Andrejs Utrobins | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
11 | Roberts Skude | 0 | 0 | 0 | 0 | 0 | ||
5 | Kristians Emīls Nille | 0 | 0 | 0 | 0 | 0 | ||
19 | Gustavs Jansons | 0 | 0 | 0 | 0 | 0 | ||
22 | Daņiils Šadura | 0 | 0 | 0 | 0 | 0 | ||
23 | Aleks Siliņš | 0 | 0 | 0 | 0 | 0 | ||
4 | Kaspars Lapuķis | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Agnese Kārkliņa | Referee |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |