Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Ņikita Solovjovs | 15.01.2009. | 43 kg | 144 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
10 | Lauris Trumpiks | 13.04.2010. | 42 kg | 154 cm | |
8 | Aleksandrs Kozlovs | 27.07.2010. | 52 kg | 171 cm | |
26 | Rolands Medvedskis | 26.04.2010. | 64 kg | 179 cm | |
7 | Dāvis Krētainis | 29.05.2010. | 45 kg | 145 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
17 | Marians Bogdanovs | 23.06.2011. | 44 kg | 161 cm | |
28 | Leo Egle | 21.05.2012. | 33 kg | 145 cm | |
27 | Domeniks Pūlītis | 20.05.2010. | 44 kg | 148 cm | |
19 | Gustavs Ābelis | 25.05.2010. | 58 kg | 171 cm | |
25 | Tomass Podiņš | 07.05.2010. | 58 kg | 165 cm | |
14 | Markus Siliņš | 15.04.2011. | 35 kg | 136 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Kārlis Liepiņš | 18.08.1990. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
12 | Kaspars Kalvišķis | 19.06.2010. | 66 kg | 175 cm | |
30 | Kārlis Šûtelis | 01.07.2010. | 48 kg | 155 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
25 | Alekss Mariņaks | 01.08.2010. | 48 kg | 160 cm | |
3 | Kristers Olksna | 13.12.2010. | 46 kg | 158 cm | |
5 | Ģirts Sams | 24.05.2010. | 32 kg | 149 cm | |
15 | Kristers Sokolovs | 22.06.2010. | 38 kg | 148 cm | |
18 | Mareks Štekeļs | 14.01.2010. | 80 kg | 190 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
7 | Germans Dembo | 07.11.2010. | 44 kg | 160 cm | |
11 | Dominiks Diļevka | 27.07.2011. | 62 kg | 169 cm | |
22 | Tristans Gipters | 28.07.2010. | 68 kg | 180 cm | |
2 | Dmitrijs Jeļistratovs | 07.07.2010. | 70 kg | 186 cm | |
32 | Daniils Jurševičs | 20.01.2010. | 50 kg | 159 cm | |
26 | Horens Kazanovs | 08.04.2010. | 53 kg | 167 cm | |
75 | Ralfs Krūmiņš | 19.04.2010. | 50 kg | 167 cm | |
79 | Gustavs Aurelijus Serga | 10.06.2010. | 60 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Eduards Diļevka | 06.05.1980. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Ņikita Solovjovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Lauris Trumpiks | 0 | 0 | 0 | 0 | 0 | ||
8 | Aleksandrs Kozlovs | 0 | 0 | 0 | 0 | 0 | ||
26 | Rolands Medvedskis | 0 | 0 | 0 | 0 | 0 | ||
7 | Dāvis Krētainis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Marians Bogdanovs | 0 | 0 | 0 | 0 | 0 | ||
28 | Leo Egle | 0 | 0 | 0 | 0 | 0 | ||
27 | Domeniks Pūlītis | 0 | 0 | 0 | 0 | 0 | ||
19 | Gustavs Ābelis | 0 | 0 | 0 | 0 | 0 | ||
25 | Tomass Podiņš | 0 | 0 | 0 | 0 | 0 | ||
14 | Markus Siliņš | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
12 | Kaspars Kalvišķis | 00:00 | 0 | 0 | ||
30 | Kārlis Šûtelis | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
25 | Alekss Mariņaks | 0 | 0 | 0 | 0 | 0 | ||
3 | Kristers Olksna | 0 | 0 | 0 | 0 | 0 | ||
5 | Ģirts Sams | 0 | 0 | 0 | 0 | 0 | ||
15 | Kristers Sokolovs | 0 | 0 | 0 | 0 | 0 | ||
18 | Mareks Štekeļs | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
7 | Germans Dembo | 0 | 0 | 0 | 0 | 0 | ||
11 | Dominiks Diļevka | 0 | 0 | 0 | 0 | 0 | ||
22 | Tristans Gipters | 0 | 0 | 0 | 0 | 0 | ||
2 | Dmitrijs Jeļistratovs | 0 | 0 | 0 | 0 | 0 | ||
32 | Daniils Jurševičs | 0 | 0 | 0 | 0 | 0 | ||
26 | Horens Kazanovs | 0 | 0 | 0 | 0 | 0 | ||
75 | Ralfs Krūmiņš | 0 | 0 | 0 | 0 | 0 | ||
79 | Gustavs Aurelijus Serga | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Aivars Cimermanis | Referee |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |