Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Ņikita Solovjovs | 15.01.2009. | 43 kg | 144 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
8 | Aleksandrs Kozlovs | 27.07.2010. | 52 kg | 171 cm | |
10 | Lauris Trumpiks | 13.04.2010. | 42 kg | 154 cm | |
9 | Rauls Etingers | 01.06.2010. | 60 kg | 173 cm | |
26 | Rolands Medvedskis | 26.04.2010. | 64 kg | 179 cm | |
7 | Dāvis Krētainis | 29.05.2010. | 45 kg | 145 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
17 | Marians Bogdanovs | 23.06.2011. | 44 kg | 161 cm | |
19 | Gustavs Ābelis | 25.05.2010. | 58 kg | 171 cm | |
27 | Domeniks Pūlītis | 20.05.2010. | 44 kg | 148 cm | |
25 | Tomass Podiņš | 07.05.2010. | 58 kg | 165 cm | |
28 | Leo Egle | 21.05.2012. | 33 kg | 145 cm | |
14 | Markus Siliņš | 15.04.2011. | 35 kg | 136 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Kārlis Liepiņš | 18.08.1990. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
32 | Markuss Oļeiņikovs | 28.03.2011. | 50 kg | 151 cm | |
1 | Anrijs Alferovs | 10.05.2011. | 34 kg | 132 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
4 | Roberts Livčāns | 17.11.2010. | 44 kg | 160 cm | |
12 | Demjans Mihailovs | 13.03.2010. | 83 kg | 185 cm | |
15 | Jefims Glāzers | 15.02.2010. | 60 kg | 180 cm | |
18 | Jelisejs Buhanovskis | 08.08.2010. | 46 kg | 158 cm | |
20 | Kristers Pīļups | 18.05.2010. | 40 kg | 153 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
5 | Kirills Rogoļevs | 09.09.2010. | 45 kg | 152 cm | |
6 | Aleksandrs Korkus | 15.04.2010. | 61 kg | 172 cm | |
9 | Haralds Gabrāns | 06.06.2010. | 64 kg | 175 cm | |
11 | Arsenijs Hudjakovs | 31.07.2010. | 41 kg | 150 cm | |
14 | Romāns Karpenko | 15.04.2010. | 62 kg | 178 cm | |
24 | Mareks Brencs | 26.04.2010. | 43 kg | 163 cm | |
25 | Martins Karpačevs | 21.12.2010. | 35 kg | 145 cm | |
33 | Kurts Rudzītis | 25.01.2010. | 58 kg | 170 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Ņikita Solovjovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
8 | Aleksandrs Kozlovs | 0 | 0 | 0 | 0 | 0 | ||
10 | Lauris Trumpiks | 0 | 0 | 0 | 0 | 0 | ||
9 | Rauls Etingers | 0 | 0 | 0 | 0 | 0 | ||
26 | Rolands Medvedskis | 0 | 0 | 0 | 0 | 0 | ||
7 | Dāvis Krētainis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Marians Bogdanovs | 0 | 0 | 0 | 0 | 0 | ||
19 | Gustavs Ābelis | 0 | 0 | 0 | 0 | 0 | ||
27 | Domeniks Pūlītis | 0 | 0 | 0 | 0 | 0 | ||
25 | Tomass Podiņš | 0 | 0 | 0 | 0 | 0 | ||
28 | Leo Egle | 0 | 0 | 0 | 0 | 0 | ||
14 | Markus Siliņš | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
32 | Markuss Oļeiņikovs | 00:00 | 0 | 0 | ||
1 | Anrijs Alferovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
4 | Roberts Livčāns | 0 | 0 | 0 | 0 | 0 | ||
12 | Demjans Mihailovs | 0 | 0 | 0 | 0 | 0 | ||
15 | Jefims Glāzers | 0 | 0 | 0 | 0 | 0 | ||
18 | Jelisejs Buhanovskis | 0 | 0 | 0 | 0 | 0 | ||
20 | Kristers Pīļups | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Kirills Rogoļevs | 0 | 0 | 0 | 0 | 0 | ||
6 | Aleksandrs Korkus | 0 | 0 | 0 | 0 | 0 | ||
9 | Haralds Gabrāns | 0 | 0 | 0 | 0 | 0 | ||
11 | Arsenijs Hudjakovs | 0 | 0 | 0 | 0 | 0 | ||
14 | Romāns Karpenko | 0 | 0 | 0 | 0 | 0 | ||
24 | Mareks Brencs | 0 | 0 | 0 | 0 | 0 | ||
25 | Martins Karpačevs | 0 | 0 | 0 | 0 | 0 | ||
33 | Kurts Rudzītis | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Ņikita Nikolajevs | Referee |
Toms Bilderis | Timekeeper |