Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Roberts Skadats | 19.01.2011. | 47 kg | 157 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
27 | Jēkabs Kandelis | 26.02.2011. | 43 kg | 140 cm | |
49 | Marko Mijičs | 10.12.2012. | 30 kg | 128 cm | |
13 | Henrijs Pavlovskis | 13.09.2011. | 57 kg | 165 cm | |
6 | Hugo Pušpurs | 13.07.2011. | 22 kg | 118 cm | |
14 | Regnārs Zaķis Zaikovskis | 14.04.2012. | 40 kg | 157 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
55 | Adrians Ābols-Eiduks | 05.11.2010. | 44 kg | 157 cm | |
19 | Artis Aire | 19.07.2011. | 26 kg | 127 cm | |
99 | Markus Alberts | 24.06.2012. | 34 kg | 150 cm | |
97 | Toms Hmeļņickis | 21.05.2012. | 43 kg | 154 cm | |
33 | Marats Moskaļenko | 19.06.2010. | 37 kg | 142 cm | |
8 | Rafaēls Rutkis | 06.05.2012. | 45 kg | 157 cm | |
81 | Kirills Sušencevs | 01.12.2010. | 67 kg | 183 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Raivis Rakickis | 23.10.1980. | Head Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
11 | Helena Sofia Alasirnio | 16.09.2009. | 44 kg | 154 cm | |
84 | Nikola Seleviča | 19.07.2007. | 50 kg | 168 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
89 | Sanija Freimane | 19.12.2008. | 54 kg | 158 cm | |
19 | Anna Elza Glāzniece | 19.09.2009. | 75 kg | 158 cm | |
3 | Emīlija Jakovļeva | 07.12.2007. | 75 kg | 166 cm | |
70 | Karīna Neiberga | 19.06.2011. | 49 kg | 165 cm | |
93 | Anastasija Pavlova | 11.06.2009. | 38 kg | 150 cm | |
13 | Karina Tomilova | 17.09.2008. | 50 kg | 158 cm | |
42 | Madara Žeidure | 23.01.2008. | 34 kg | 134 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
77 | Zane Cirpone | 22.01.2009. | 43 kg | 146 cm | |
14 | Sarma Gusare | 26.06.2008. | 70 kg | 166 cm | |
23 | Dita Kokina | 23.03.2011. | 52 kg | 157 cm | |
7 | Nora Meilande | 21.10.2008. | 37 kg | 146 cm | |
21 | Hanna Štrause | 21.08.2007. | 60 kg | 168 cm | |
17 | Kjāra Paula Želubovska | 22.07.2008. | 47 kg | 160 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Edgars Bušenko | 09.03.1992. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Roberts Skadats | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
27 | Jēkabs Kandelis | 0 | 0 | 0 | 0 | 0 | ||
49 | Marko Mijičs | 0 | 0 | 0 | 0 | 0 | ||
13 | Henrijs Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
6 | Hugo Pušpurs | 0 | 0 | 0 | 0 | 0 | ||
14 | Regnārs Zaķis Zaikovskis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
55 | Adrians Ābols-Eiduks | 0 | 0 | 0 | 0 | 0 | ||
19 | Artis Aire | 0 | 0 | 0 | 0 | 0 | ||
99 | Markus Alberts | 0 | 0 | 0 | 0 | 0 | ||
97 | Toms Hmeļņickis | 0 | 0 | 0 | 0 | 0 | ||
33 | Marats Moskaļenko | 0 | 0 | 0 | 0 | 0 | ||
8 | Rafaēls Rutkis | 0 | 0 | 0 | 0 | 0 | ||
81 | Kirills Sušencevs | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
11 | Helena Sofia Alasirnio | 00:00 | 0 | 0 | ||
84 | Nikola Seleviča | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
89 | Sanija Freimane | 0 | 0 | 0 | 0 | 0 | ||
19 | Anna Elza Glāzniece | 0 | 0 | 0 | 0 | 0 | ||
3 | Emīlija Jakovļeva | 0 | 0 | 0 | 0 | 0 | ||
70 | Karīna Neiberga | 0 | 0 | 0 | 0 | 0 | ||
93 | Anastasija Pavlova | 0 | 0 | 0 | 0 | 0 | ||
13 | Karina Tomilova | 0 | 0 | 0 | 0 | 0 | ||
42 | Madara Žeidure | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
77 | Zane Cirpone | 0 | 0 | 0 | 0 | 0 | ||
14 | Sarma Gusare | 0 | 0 | 0 | 0 | 0 | ||
23 | Dita Kokina | 0 | 0 | 0 | 0 | 0 | ||
7 | Nora Meilande | 0 | 0 | 0 | 0 | 0 | ||
21 | Hanna Štrause | 0 | 0 | 0 | 0 | 0 | ||
17 | Kjāra Paula Želubovska | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Armands Baumanis | Referee |
Kitija Plasiņa | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |