Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 35 | Arnolds Staris | 01.07.2015. | 41 kg | 153 cm |
| 31 | Zahars Vakurovs | 28.09.2015. | 51 kg | 150 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Emīls Bērziņš | 06.01.2015. | 55 kg | 153 cm |
| 16 | Valters Ernstsons | 22.05.2015. | 33 kg | 145 cm |
| 28 | Kārlis Fersters | 06.10.2015. | 36 kg | 154 cm |
| 25 | Miks Graudužis | 06.09.2015. | 39 kg | 144 cm |
| 21 | Igors Kirjuhins | 13.12.2015. | 31 kg | 140 cm |
| 10 | Pēteris Kozlovs | 09.03.2015. | 28 kg | 132 cm |
| 23 | Miķelis Krekovskis | 28.10.2015. | 29 kg | 139 cm |
| 14 | Renārs Priekulis | 01.08.2015. | 31 kg | 141 cm |
| 17 | Tomass Vilcāns | 18.09.2015. | 38 kg | 148 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Rauls Siliņš | 07.08.2001. | Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Kristers Spalvēns | 01.10.2015. | 29 kg | 132 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 18 | Daniils Belousovs | 16.05.2015. | 29 kg | 133 cm |
| 21 | Makars Voroņins | 21.10.2015. | 27 kg | 137 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 16 | Dominiks Rudzītis | 08.11.2015. | 30 kg | 134 cm |
| 19 | Davids Sušencevs | 21.11.2015. | 27 kg | 134 cm |
| 23 | Maksims Mališevs | 23.03.2015. | 27 kg | 134 cm |
| 8 | Damirs Bezrukovs | 03.06.2015. | 28 kg | 131 cm |
| 5 | Timurs Gazukins | 07.04.2015. | 46 kg | 157 cm |
| 25 | Andrejs Mališs | 25.06.2015. | 28 kg | 134 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Rihards Ķuzis | 29.06.2000. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 35 | Arnolds Staris | 00:00 | ||||
| 31 | Zahars Vakurovs | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Emīls Bērziņš | |||||||
| 16 | Valters Ernstsons | |||||||
| 28 | Kārlis Fersters | |||||||
| 25 | Miks Graudužis | |||||||
| 21 | Igors Kirjuhins | |||||||
| 10 | Pēteris Kozlovs | |||||||
| 23 | Miķelis Krekovskis | |||||||
| 14 | Renārs Priekulis | |||||||
| 17 | Tomass Vilcāns |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Kristers Spalvēns | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 18 | Daniils Belousovs | |||||||
| 21 | Makars Voroņins |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | Dominiks Rudzītis | |||||||
| 19 | Davids Sušencevs | |||||||
| 23 | Maksims Mališevs | |||||||
| 8 | Damirs Bezrukovs | |||||||
| 5 | Timurs Gazukins | |||||||
| 25 | Andrejs Mališs |
Officials
| Name | Duty |
|---|---|
| Alise Ķierpe | Scorekeeper |
| Alise Ķierpe | Timekeeper |