| 2023/2024: LBJČH: U9: A Austrumi | 
								Daugavpils Sporta Skola | 
								Head Coach | 
								3 | 
							
														
								| 2023/2024: LBJČH: U16 | 
								Daugavpils Sporta Skola | 
								Coach | 
								2 | 
							
														
								| 2023/2024: LBJČH: U15 | 
								Daugavpils Sporta Skola | 
								Coach | 
								2 | 
							
														
								| 2023/2024: LBJČH: U12: Pamatturnīrs | 
								Daugavpils Sporta Skola | 
								Coach | 
								2 | 
							
														
								| 2023/2024: LBJČH: U12: Pamatturnīrs | 
								Daugavpils Sporta Skola | 
								Head Coach | 
								1 | 
							
														
								| 2022/2023: LBJČH: U10 | 
								Daugavpils Sporta Skola | 
								Head Coach | 
								13 | 
							
														
								| 2022/2023: LBJČH: U9: Test games | 
								Daugavpils Sporta Skola | 
								Head Coach | 
								2 | 
							
														
								| 2022/2023: LBJČH: U9: Test games | 
								Daugavpils Sporta Skola | 
								Coach | 
								2 | 
							
														
								| 2022/2023: LBJČH: U9: A Austrumi | 
								Daugavpils Sporta Skola | 
								Head Coach | 
								2 | 
							
														
								| 2020/2021: OHL | 
								HK Dinaburga | 
								Coach | 
								5 | 
							
														
								| 2020/2021: OHL | 
								HK Dinaburga | 
								Team Manager | 
								4 | 
							
														
								| 2020/2021: LBJČH: U9: B grupa | 
								Daugavpils LSS | 
								Coach | 
								2 | 
							
														
								| 2020/2021: 1. līga/JAHL | 
								Daugavpils LSS | 
								Coach | 
								1 | 
							
														
								| 2020/2021: LBJČH: U13: A grupa | 
								Daugavpils LSS | 
								Coach | 
								1 | 
							
														
								| 2019/2020: OHL | 
								HK Dinaburga | 
								Team Manager | 
								10 | 
							
														
								| 2019/2020: LBJČH: U9: B grupa | 
								DLSS | 
								Coach | 
								2 | 
							
														
								| 2019/2020: LBJČH: U13: B grupa | 
								DLSS | 
								Coach | 
								10 | 
							
														
								| 2019/2020: LBJČH: U13: C grupa | 
								DLSS | 
								Coach | 
								6 |