Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 30 | Mārcis Aigars | 28.07.2014. | 41 kg | 139 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 12 | Raivo Štrauss | 05.08.2014. | 27 kg | 134 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 5 | Ivans Ishchenko | 20.08.2014. | 31 kg | 134 cm | 
| 7 | Stepans Matvejevs | 07.01.2014. | 40 kg | 154 cm | 
| 10 | Marks Ungurs | 14.11.2014. | 33 kg | 134 cm | 
| 15 | Alekss Štrauss | 05.08.2014. | 27 kg | 134 cm | 
| 16 | Pauls Hūns | 16.05.2014. | 46 kg | 144 cm | 
| 19 | Ralfs Lange | 19.09.2014. | 31 kg | 139 cm | 
| 23 | Alekss Bartuševics | 23.03.2015. | 28 kg | 140 cm | 
| 27 | Kirils Pereskokovs | 30.06.2014. | 39 kg | 144 cm | 
| 33 | Platons Baranovs | 26.10.2015. | 28 kg | 135 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vjačeslavs Minajevs | 20.02.1996. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 33 | Bogdans Botvins | 13.03.2014. | 41 kg | 148 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 29 | Markuss Skorinko | 28.05.2014. | 28 kg | 138 cm | 
| 8 | Krišjānis Laube | 01.09.2014. | 28 kg | 146 cm | 
| 20 | Artūrs Meimanis | 08.03.2014. | 39 kg | 144 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Marats Vorobjovs | 13.04.2014. | 39 kg | 149 cm | 
| 11 | Amirs Basins | 10.09.2014. | 34 kg | 139 cm | 
| 18 | Aleksandrs Golovanovs | 16.02.2014. | 30 kg | 133 cm | 
| 24 | Artjoms Gornaks | 10.06.2014. | 29 kg | 133 cm | 
| 9 | Rodrigo Jurgenbergs | 08.11.2014. | 28 kg | 137 cm | 
| 5 | Gustavs Krišs Pogulis | 05.07.2014. | 40 kg | 141 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Mihails Botvins | 10.09.1983. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 30 | Mārcis Aigars | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 12 | Raivo Štrauss | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 5 | Ivans Ishchenko | |||||||
| 7 | Stepans Matvejevs | |||||||
| 10 | Marks Ungurs | |||||||
| 15 | Alekss Štrauss | |||||||
| 16 | Pauls Hūns | |||||||
| 19 | Ralfs Lange | |||||||
| 23 | Alekss Bartuševics | |||||||
| 27 | Kirils Pereskokovs | |||||||
| 33 | Platons Baranovs | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 33 | Bogdans Botvins | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 29 | Markuss Skorinko | |||||||
| 8 | Krišjānis Laube | |||||||
| 20 | Artūrs Meimanis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 13 | Marats Vorobjovs | |||||||
| 11 | Amirs Basins | |||||||
| 18 | Aleksandrs Golovanovs | |||||||
| 24 | Artjoms Gornaks | |||||||
| 9 | Rodrigo Jurgenbergs | |||||||
| 5 | Gustavs Krišs Pogulis | 
Officials
| Name | Duty | 
|---|---|
| Valters Ernstsons | Referee | 
| Sāra Dūniņa | Scorekeeper | 
| Amanda Germova | Timekeeper |