Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 33 | Bogdans Botvins | 13.03.2014. | 41 kg | 148 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Krišjānis Laube | 01.09.2014. | 28 kg | 146 cm | 
| 20 | Artūrs Meimanis | 08.03.2014. | 39 kg | 144 cm | 
| 29 | Markuss Skorinko | 28.05.2014. | 28 kg | 138 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 11 | Amirs Basins | 10.09.2014. | 34 kg | 139 cm | 
| 18 | Aleksandrs Golovanovs | 16.02.2014. | 30 kg | 133 cm | 
| 24 | Artjoms Gornaks | 10.06.2014. | 29 kg | 133 cm | 
| 9 | Rodrigo Jurgenbergs | 08.11.2014. | 28 kg | 137 cm | 
| 5 | Gustavs Krišs Pogulis | 05.07.2014. | 40 kg | 141 cm | 
| 19 | Daniils Soldatenkovs | 24.02.2014. | 47 kg | 149 cm | 
| 13 | Marats Vorobjovs | 13.04.2014. | 39 kg | 149 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Mihails Botvins | 10.09.1983. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 21.10.2014. | 26 kg | 130 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm | 
| 20 | Renē Priednieks | 03.06.2014. | 38 kg | 152 cm | 
| 28 | Tomass Kathins | 29.07.2014. | 42 kg | 148 cm | 
| 35 | Jēkabs Zabarovskis | 15.03.2014. | 44 kg | 151 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 14 | Toms Žerebcovs | 23.07.2014. | 36 kg | 147 cm | 
| 8 | Jēkabs Ķēpulis | 03.08.2014. | 41 kg | 151 cm | 
| 17 | Edgars Dmitrijevs | 09.08.2014. | 30 kg | 137 cm | 
| 20 | Lorens Kārlis Sprieslis | 17.05.2014. | 34 kg | 135 cm | 
| 33 | Roberts Baumanis | 20.05.2014. | 55 kg | 155 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vladimirs Šabaševs | 21.08.1958. | Head Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 33 | Bogdans Botvins | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Krišjānis Laube | |||||||
| 20 | Artūrs Meimanis | |||||||
| 29 | Markuss Skorinko | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 11 | Amirs Basins | |||||||
| 18 | Aleksandrs Golovanovs | |||||||
| 24 | Artjoms Gornaks | |||||||
| 9 | Rodrigo Jurgenbergs | |||||||
| 5 | Gustavs Krišs Pogulis | |||||||
| 19 | Daniils Soldatenkovs | |||||||
| 13 | Marats Vorobjovs | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 13 | Tīna Žerebcova | |||||||
| 20 | Renē Priednieks | |||||||
| 28 | Tomass Kathins | |||||||
| 35 | Jēkabs Zabarovskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 14 | Toms Žerebcovs | |||||||
| 8 | Jēkabs Ķēpulis | |||||||
| 17 | Edgars Dmitrijevs | |||||||
| 20 | Lorens Kārlis Sprieslis | |||||||
| 33 | Roberts Baumanis | 
Officials
| Name | Duty | 
|---|---|
| Gatis Everts | Referee | 
| Amanda Germova | Scorekeeper | 
| Armands Baumanis | Timekeeper |